We want to help you put more money back in your pocket. Whether you seek lower monthly payments or better loan terms, we're here to make it happen. Take advantage of our hassle-free refinancing process and find financial relief in no time. Drive away in a new or used car financed by SCU Credit Union.
Unlike dealership financing, which often comes with extra fees and marked-up interest rates, our loans are designed to provide transparency, better rates, and lower monthly payments that work for your budget.
Vehicle Year | APR1 | Monthly Payment per $1,000 | Term |
---|---|---|---|
2024 - 2026 | 4.99% | $18.08 | Up to 63 Months |
5.99% | $16.57 | 64 - 72 Months | |
6.24% | $16.14 | 73 - 75 Months | |
6.49% | $14.84 | 76 - 84 Months | |
|
Vehicle Year | APR | Monthly Payment per $1,000 | Term |
---|---|---|---|
2021 - 2025 | 5.49% | $18.31 | Up to 63 Months |
5.99% | $16.57 | 64 - 72 Months | |
6.24% | $16.14 | 73 - 75 Months | |
2018 - 2020 | 5.99% | $18.54 | Up to 63 Months |
6.74% | $16.92 | 64 - 72 Months | |
6.99% | $16.50 | 73 - 75 Months | |
2015 - 2017 | 6.99% | $19.01 | Up to 60 Months |
APR = Annual Percentage Rate. ***• Used vehicle: 2024-2025 vehicle with 5,000 or more miles or 2015-2023 vehicle with 120,000 or less miles. Your rate, term, and approved loan amount may vary based on your creditworthiness. Advertised APR is the lowest available. Not all borrowers will qualify for the lowest rate. Rates are effective as of today’s date and are subject to change without notice. Up to 115% financing may be available for vehicles with mileage less than 120,000. 64–75-month terms available for mileage less than 90,000 and a minimum amount financed of $15,000. | |||
|
Slash your loan payments through refinancing and discover how much you can save.
Resources