| Rate | APY1 | Minimum Balance2 | Alert Me | |
|---|---|---|---|---|
| Share Account | 0.01% | 0.01% | $5.00 | Receive a notification when this rate changes |
| MyHoliday Savings Club | 0.01% | 0.01% | $1.00 | Receive a notification when this rate changes |
| MyVacation Savings Club | 0.01% | 0.01% | $1.00 | Receive a notification when this rate changes |
|
||||
open a savings account learn about savings accounts
| Rate1 | APY2 | Minimum Balance3 | |
|---|---|---|---|
| Tier 1 | 3.69% | 3.75% | $10.00 - $9,999.99 |
| Tier 2 | 2.47% | 3.75% - 2.75% | $10,000.00 - $49,999.99 |
| Tier 3 | 1.00% | 2.75% - 1.35% | $50,000.00 - $249,999.99 |
| Tier 4 | 0.05% | 1.35% - 0.05% | $250,000.00+ |
|
|||
open an scu direct account Learn more about SCU Direct
| Rate | APY1 | Minimum Balance2 | Alert Me | |
|---|---|---|---|---|
| Tier 1 | 0.03% | 0.03% | $5.00 - $2,499.99 | Receive a notification when this rate changes |
| Tier 2 | 0.50% | 0.50% | $2,500 - $49,999.99 | Receive a notification when this rate changes |
| Tier 3 | 1.24% | 1.25% | $50,000+ | Receive a notification when this rate changes |
|
||||
open a money market account learn about money market accounts
| Rate | APY1 | Minimum Balance2 | Alert Me | |
|---|---|---|---|---|
| Tier 1 | 2.71% | 2.75% | $50,000 - $249,999.99 | Receive a notification when this rate changes |
| Tier 2 | 2.71% | 2.75% | $250,000 - $499,999.99 | Receive a notification when this rate changes |
| Tier 3 | 2.96% | 3.00% | $500,000 - $999,999.99 | Receive a notification when this rate changes |
| Tier 4 | 2.96% | 3.00% | $1,000,000 - $2,499,999.99 | Receive a notification when this rate changes |
| Tier 5 | 2.96% | 3.00% | $2,500,000+ | Receive a notification when this rate changes |
|
||||
open a money market account learn about money market accounts
| MyInterest Checking | Rate | APY1 | Minimum Balance2 |
|---|---|---|---|
| Tier 1 | 0.00% | 0.00% | $5.00 - $499.99 |
| Tier 2 | 0.00% | 0.00% | $500 - $4,999.99 |
| Tier 3 | 0.01% | 0.01% | $5,000 - $9,999.99 |
| Tier 4 | 0.05% | 0.05% | $10,000+ |
|
|||
open a checking account learn about checking accounts
| Rate | APY1 | Minimum Balance2 | Alert Me | |
|---|---|---|---|---|
| 9 Month Special | 3.20% | 3.25% | $500.00 | Receive a notification when this rate changes |
| 15 Month Special | 3.20% | 3.25% | $500.00 | Receive a notification when this rate changes |
| 30 Month Special | 3.20% | 3.25% | $500.00 | Receive a notification when this rate changes |
|
||||
open a cd learn more about cds
| Rate | APY1 | Minimum Balance2 | Alert Me | |
|---|---|---|---|---|
| 3 Months | 2.96% | 3.00% | $500.00 | Receive a notification when this rate changes |
| 6 Months | 3.45% | 3.50% | $500.00 | Receive a notification when this rate changes |
| 12 Months | 3.20% | 3.25% | $500.00 | Receive a notification when this rate changes |
| 18 Months | 3.20% | 3.25% | $500.00 | Receive a notification when this rate changes |
| 24 Months | 3.20% | 3.25% | $500.00 | Receive a notification when this rate changes |
| 36 Months | 2.96% | 3.00% | $500.00 | Receive a notification when this rate changes |
| 48 Months | 2.96% | 3.00% | $500.00 | Receive a notification when this rate changes |
| 60 Months | 2.96% | 3.00% | $500.00 | Receive a notification when this rate changes |
|
||||
open a cd learn more about cds
| Rate1 | APY2 | Minimum Balance3 | Alert Me | |
|---|---|---|---|---|
| 36 Month Step Up Year 1 | 3.00% | 3.30% | $500.00 | Receive a notification when this rate changes |
| 36 Month Step Up Year 2 | 3.25% | 3.30% | $500.00 | Receive a notification when this rate changes |
| 36 Month Step Up Year 3 | 3.50% | 3.30% | $500.00 | Receive a notification when this rate changes |
|
||||
open a cd learn more about cds
| Rate | APY1 | Minimum Balance2 | |
|---|---|---|---|
| IRA Share Account | 0.05% | 0.05% | $5.00 |
| IRA Specials | |||
| 9 Month IRA Special | 3.20% | 3.25% | $250.00 |
| 15 Month IRA Special | 3.20% | 3.25% | $250.00 |
| 30 Month IRA Special | 3.20% | 3.25% | $250.00 |
| IRA Certificates | |||
| 12 Months IRA Certificate | 3.20% | 3.25% | $250.00 |
| 18 Months IRA Certificate | 3.20% | 3.25% | $250.00 |
| 24 Months IRA Certificate | 3.20% | 3.25% | $250.00 |
| 36 Months IRA Certificate | 2.96% | 3.00% | $250.00 |
| 48 Months IRA Certificate | 2.96% | 3.00% | $250.00 |
| 60 Months IRA Certificate | 2.96% | 3.00% | $250.00 |
| IRA Step Up Certificate | |||
| 36 Month Step Up Certificate, Year 1 | 3.00% | 3.30% | $500.00 |
| 36 Month Step Up Certificate, Year 2 | 3.25% | 3.30% | $500.00 |
| 36 Month Step Up Certificate, Year 3 | 3.50% | 3.30% | $500.00 |
|
|||
open an IRA cd learn more about iras
SCU Credit Union is insured by both the National Credit Union Association (NCUA) and Massachusetts Credit Union Share Insurance Corporation (MSIC). Your money is 100% insured regardless of the amount at SCU Credit Union. MSIC provides Excess Share and Deposit Insurance to all members of SCU Credit Union automatically. The coverage is a benefit of membership and comes at no direct cost to you. MSIC insures the portion of any legal, verifiable share or deposit account that exceeds NCUSIF coverage with no limit.