Personal Loans | APR | Monthly Payment per $1,000 | Term | Maximum Loan |
---|---|---|---|---|
Tier 1 | 9.49% | $32.03 | Up to 36 Months | $25,000.00 |
Tier 2 | 10.49% | $25.60 | 37-48 Months | $25,000.00 |
Tier 3 | 11.49% | $21.99 | 49-60 Months | $25,000.00 |
APR = Annual Percentage Rate. Your rate, term, and approved loan amount may vary based on your creditworthiness. Advertised APR is the lowest available. Not all borrowers will qualify for the lowest rate. Rates are effective as of today’s date and are subject to change without notice. Membership eligibility is required. 49-60 month terms available for a minimum loan amount of $15,000. | ||||
|
Description | APR1 | Monthly Payment per $1,000 | Term | Maximum Loan |
---|---|---|---|---|
Micro Heat Loan | 0.00% | $11.90 | Up to 24 Months | $2,000.00 |
Standard Heat Loan | 0.00% | $11.90 | Up to 84 Months | $15,000.00 |
Enhanced Heat Loan | 0.00% | $11.90 | Up to 84 Months | $25,000.00 |
Non-Owner Occupied Standard Heat Loan | 0.00% | $11.90 | Up to 84 Months | $25,000.00 |
|
Description | APR1 | Monthly Payment per $1,000 | Term | Maximum Loan |
---|---|---|---|---|
10.49% | $21.49 | Up to 60 Months | $35,000.00 | |
|
Overdraft Protection – 18.00% Fixed Annual Percentage Rate (APR)
Share Secured Loans – 3.00% over Primary Share Account Rate or Certificate of Deposit Rate. (Collateral pledged must be 110% of loan amount.)
Rates subject to change at any time. Your Annual Percentage Rate (APR), Term and Approved Loan Amount may vary based on your credit worthiness. Advertised APR is the lowest rate available.