Apply Online, call 508-559-5400 or visit your nearest branch.
RATES ARE ANNUAL PERCENTAGE RATES AND ARE SUBJECT TO CHANGE WITHOUT NOTICE. RATES MAY VARY DEPENDING ON CREDIT SCORE. OTHER RATES AND TERMS AVAILABLE.
NEW AUTOMOBILE Max. LTV New = 100% of MSRP. WITH AS LITTLE AS 0% DOWN (Dollar amounts signify cost per thousand borrowed) |
|||||
---|---|---|---|---|---|
Model Years | TERM (months) | APR with autopay | Pymt/$1000 | APR with coupon book | Pymt/$1000 |
2020-2019-2018 | 63 | 3.14% | $17.24 | 3.39% | $17.35 |
2020-2019-2018 | 66 | 3.95% | $16.88 | 4.20% | $16.99 |
2020-2019-2018 | 72 | 3.95% | $15.62 | 4.20% | $15.74 |
2020-2019-2018 | 75 | 4.14% | $15.15 | 4.39% | $15.27 |
2020-2019-2018 | 84 | 5.24% | $14.25 | 5.49% | $14.36 |
Apply Now |
USED AUTOMOBILE WITH AS LITTLE AS 0% DOWN (Dollar amounts signify cost per thousand borrowed) |
|||||
---|---|---|---|---|---|
Model Years | TERM (months) | APR with autopay | Pymt/$1000 | APR with coupon book | Pymt/$1000 |
2017-2016 | 63 | 3.69% | $17.48 | 3.94% | $17.60 |
2017-2016 | 66 | 4.19% | $16.99 | 4.44% | $17.10 |
2017-2016 | 72 | 4.19% | $15.73 | 4.44% | $15.85 |
2017-2016 | 75 | 4.54% | $15.34 | 4.79% | $15.45 |
2015-2014 | 63 | 4.14% | $17.69 | 4.39% | $17.80 |
2015-2014 | 66 | 4.54% | $17.15 | 4.79% | $17.26 |
2015-2014 | 72 | 4.59% | $15.91 | 4.84% | $16.03 |
2013 | 63 | 4.34% | $17.78 | 4.59% | $17.89 |
2012 | 60 | 4.54% | $18.66 | 4.79% | $18.77 |
2011-2010 | 60 | 4.94% | $18.84 | 5.19% | $18.96 |
2009 | 48 | 5.94% | $23.46 | 6.19% | $23.57 |
2008-Older | 36 | 6.94% | $30.85 | 7.19% | $30.96 |
Apply Now |
SPECIALTY VEHICLE CLASSIC OR COLLECTIBLE 1996 OR OLDER Maximum LTV is 80% of NADA retail. |
|||||
---|---|---|---|---|---|
Model Years | TERM (months) | APR with autopay | Pymt/$1000 | APR with coupon book | Pymt/$1000 |
1998 or older | 36 | 6.55% | $30.67 | 6.80% | $30.78 |
1998 or older | 48 | 6.80% | $23.85 | 7.05% | $23.97 |
Apply Now |
MOTORCYCLES - NEW & USED | |||||
---|---|---|---|---|---|
Model Years | TERM (months) | APR with autopay | Pymt/$1000 | APR with coupon book | Pymt/$1000 |
2020-2019-2018 | 63 | 3.74% | $17.51 | 3.99% | $17.62 |
2020-2019-2018 | 72 | 4.44% | $15.85 | 4.69% | $15.96 |
Apply Now |
MOTORCYCLES - USED | |||||
---|---|---|---|---|---|
Model Years | TERM (months) | APR with autopay | Pymt/$1000 | APR with coupon book | Pymt/$1000 |
2017-2016 | 63 | 3.99% | $17.62 | 4.24% | $17.73 |
2015-2014 | 60 | 4.24% | $18.52 | 4.49% | $18.64 |
2013-2012 | 48 | 4.99% | $23.02 | 5.24% | $23.14 |
2011-Older | 36 | 6.74% | $30.76 | 6.99% | $30.87 |
Max. LTV = 100% MSRP or NADA Retail. | |||||
Apply Now |
PERSONAL (UNSECURED) LOAN | |||||
---|---|---|---|---|---|
APR with autopay | APR with coupon book | $1000.00 minimum loan amount
$25,000.00 maximum loan amount |
|||
12 months | 4.99% | 5.24% | |||
Cost / Thousand | $85.60 | $85.71 | |||
Up to 24 months | 4.99% | 5.24% | |||
Cost / Thousand | $43.86 | $43.98 | |||
Up to 36 months | 4.99% | 5.24% | |||
Cost / Thousand | $29.96 | $30.08 | |||
Up to 48 months | 6.64% | 6.89% | |||
Cost / Thousand | $23.78 | $23.90 | |||
Up to 60 months | 7.14% | 7.39% | |||
Cost / Thousand | $19.87 | $19.99 | |||
Apply Now |
RECREATIONAL VEHICLE | ||||||||
---|---|---|---|---|---|---|---|---|
Model Years | Term | APR | Pymt/$1000 | APR with coupon book | pymt/$1000 | |||
2020-2015 | 60 | 6.29% | $19.47 | 6.54% | $19.58 | |||
2020-2017 | 61-120 | 7.29% | $11.76 | 7.54% | $11.89 | |||
2014-2010 | 60 | 7.29% | $19.94 | 7.54% | $20.06 | |||
Apply Now |
We will finance up to 90% of the value. (Maximum Loan Amt. of $55,000.00)
ABOVE RATES ARE APR’s AND ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.
PASSBOOK SAVINGS SECURED Money Market, IRA, & Checking Accounts are ineligible as collateral. |
||
---|---|---|
MONTHLY PAYMENT | Fixed Rate: 4% over savings account rate | Minimum loan $500.00. |
PRINCIPAL & INT. PORTIONS OF THE LOAN MUST BE HELD IN THE SAVINGS ACCOUNT AS COLLATERAL. |
||
Apply Now |
NOTICE: COST PER THOUSAND IS CALCULATED FOR THE MAXIMUM TERM IN THAT CATEGORY, REVOLVING ACCOUNTS ARE CALCULATED FOR A 30 DAY PERIOD.